Iola vs Waukesha: Housing
| Iola | Waukesha | |
|---|---|---|
| Median Home Value | $164,200 | $315,500 |
| Median Gross Rent | $766/mo | $1,219/mo |
| Homeownership Rate | 52.4% | 58.8% |
| Rent as Share of Income | 20.5% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iola | Waukesha | |
|---|---|---|
| Median Home Value | $164,200 | $315,500 |
| Median Gross Rent | $766/mo | $1,219/mo |
| Homeownership Rate | 52.4% | 58.8% |
| Rent as Share of Income | 20.5% | 17.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.