Iota vs Kenner: Housing
| Iota | Kenner | |
|---|---|---|
| Median Home Value | $157,500 | $246,300 |
| Median Gross Rent | $491/mo | $1,179/mo |
| Homeownership Rate | 58.6% | 63.1% |
| Rent as Share of Income | 14.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iota | Kenner | |
|---|---|---|
| Median Home Value | $157,500 | $246,300 |
| Median Gross Rent | $491/mo | $1,179/mo |
| Homeownership Rate | 58.6% | 63.1% |
| Rent as Share of Income | 14.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.