Iraan vs Austin: Housing
| Iraan | Austin | |
|---|---|---|
| Median Home Value | $94,700 | $555,300 |
| Median Gross Rent | $374/mo | $1,729/mo |
| Homeownership Rate | 74.1% | 43.4% |
| Rent as Share of Income | 10.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iraan | Austin | |
|---|---|---|
| Median Home Value | $94,700 | $555,300 |
| Median Gross Rent | $374/mo | $1,729/mo |
| Homeownership Rate | 74.1% | 43.4% |
| Rent as Share of Income | 10.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.