Iraan vs Dallas: Housing
| Iraan | Dallas | |
|---|---|---|
| Median Home Value | $94,700 | $320,700 |
| Median Gross Rent | $374/mo | $1,472/mo |
| Homeownership Rate | 74.1% | 42.4% |
| Rent as Share of Income | 10.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iraan | Dallas | |
|---|---|---|
| Median Home Value | $94,700 | $320,700 |
| Median Gross Rent | $374/mo | $1,472/mo |
| Homeownership Rate | 74.1% | 42.4% |
| Rent as Share of Income | 10.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.