Iraan vs Houston: Housing
| Iraan | Houston | |
|---|---|---|
| Median Home Value | $94,700 | $277,800 |
| Median Gross Rent | $374/mo | $1,361/mo |
| Homeownership Rate | 74.1% | 42.1% |
| Rent as Share of Income | 10.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iraan | Houston | |
|---|---|---|
| Median Home Value | $94,700 | $277,800 |
| Median Gross Rent | $374/mo | $1,361/mo |
| Homeownership Rate | 74.1% | 42.1% |
| Rent as Share of Income | 10.3% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.