Irrigon vs Bend: Housing
| Irrigon | Bend | |
|---|---|---|
| Median Home Value | $207,500 | $718,400 |
| Median Gross Rent | $794/mo | $1,883/mo |
| Homeownership Rate | 82.9% | 61.7% |
| Rent as Share of Income | 12.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Irrigon | Bend | |
|---|---|---|
| Median Home Value | $207,500 | $718,400 |
| Median Gross Rent | $794/mo | $1,883/mo |
| Homeownership Rate | 82.9% | 61.7% |
| Rent as Share of Income | 12.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.