Ithaca vs Detroit: Housing
| Ithaca | Detroit | |
|---|---|---|
| Median Home Value | $133,200 | $83,900 |
| Median Gross Rent | $819/mo | $1,074/mo |
| Homeownership Rate | 72.3% | 50.3% |
| Rent as Share of Income | 15.6% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ithaca | Detroit | |
|---|---|---|
| Median Home Value | $133,200 | $83,900 |
| Median Gross Rent | $819/mo | $1,074/mo |
| Homeownership Rate | 72.3% | 50.3% |
| Rent as Share of Income | 15.6% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.