Ithaca vs Lansing: Housing
| Ithaca | Lansing | |
|---|---|---|
| Median Home Value | $133,200 | $128,700 |
| Median Gross Rent | $819/mo | $993/mo |
| Homeownership Rate | 72.3% | 53.8% |
| Rent as Share of Income | 15.6% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ithaca | Lansing | |
|---|---|---|
| Median Home Value | $133,200 | $128,700 |
| Median Gross Rent | $819/mo | $993/mo |
| Homeownership Rate | 72.3% | 53.8% |
| Rent as Share of Income | 15.6% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.