Ithaca vs Warren: Housing
| Ithaca | Warren | |
|---|---|---|
| Median Home Value | $133,200 | $193,400 |
| Median Gross Rent | $819/mo | $1,225/mo |
| Homeownership Rate | 72.3% | 71.1% |
| Rent as Share of Income | 15.6% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ithaca | Warren | |
|---|---|---|
| Median Home Value | $133,200 | $193,400 |
| Median Gross Rent | $819/mo | $1,225/mo |
| Homeownership Rate | 72.3% | 71.1% |
| Rent as Share of Income | 15.6% | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.