Iuka vs Gulfport: Housing
| Iuka | Gulfport | |
|---|---|---|
| Median Home Value | $124,700 | $174,600 |
| Median Gross Rent | $664/mo | $1,086/mo |
| Homeownership Rate | 69.3% | 55.1% |
| Rent as Share of Income | 16.2% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iuka | Gulfport | |
|---|---|---|
| Median Home Value | $124,700 | $174,600 |
| Median Gross Rent | $664/mo | $1,086/mo |
| Homeownership Rate | 69.3% | 55.1% |
| Rent as Share of Income | 16.2% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.