Iuka vs Jackson: Housing
| Iuka | Jackson | |
|---|---|---|
| Median Home Value | $124,700 | $111,700 |
| Median Gross Rent | $664/mo | $1,055/mo |
| Homeownership Rate | 69.3% | 48.6% |
| Rent as Share of Income | 16.2% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Iuka | Jackson | |
|---|---|---|
| Median Home Value | $124,700 | $111,700 |
| Median Gross Rent | $664/mo | $1,055/mo |
| Homeownership Rate | 69.3% | 48.6% |
| Rent as Share of Income | 16.2% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.