Ivey vs Atlanta: Housing
| Ivey | Atlanta | |
|---|---|---|
| Median Home Value | $71,500 | $439,600 |
| Median Gross Rent | $771/mo | $1,711/mo |
| Homeownership Rate | 93.8% | 46.4% |
| Rent as Share of Income | 23.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ivey | Atlanta | |
|---|---|---|
| Median Home Value | $71,500 | $439,600 |
| Median Gross Rent | $771/mo | $1,711/mo |
| Homeownership Rate | 93.8% | 46.4% |
| Rent as Share of Income | 23.0% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.