Ivey vs Columbus: Housing
| Ivey | Columbus | |
|---|---|---|
| Median Home Value | $71,500 | $193,900 |
| Median Gross Rent | $771/mo | $1,106/mo |
| Homeownership Rate | 93.8% | 50.8% |
| Rent as Share of Income | 23.0% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ivey | Columbus | |
|---|---|---|
| Median Home Value | $71,500 | $193,900 |
| Median Gross Rent | $771/mo | $1,106/mo |
| Homeownership Rate | 93.8% | 50.8% |
| Rent as Share of Income | 23.0% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.