Ivyland vs Erie: Housing
| Ivyland | Erie | |
|---|---|---|
| Median Home Value | $529,000 | $115,200 |
| Median Gross Rent | $2,308/mo | $870/mo |
| Homeownership Rate | 85.3% | 54.1% |
| Rent as Share of Income | 18.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ivyland | Erie | |
|---|---|---|
| Median Home Value | $529,000 | $115,200 |
| Median Gross Rent | $2,308/mo | $870/mo |
| Homeownership Rate | 85.3% | 54.1% |
| Rent as Share of Income | 18.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.