Jackson vs Dothan: Housing
| Jackson | Dothan | |
|---|---|---|
| Median Home Value | $130,900 | $194,000 |
| Median Gross Rent | $647/mo | $960/mo |
| Homeownership Rate | 65.1% | 57.1% |
| Rent as Share of Income | 20.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jackson | Dothan | |
|---|---|---|
| Median Home Value | $130,900 | $194,000 |
| Median Gross Rent | $647/mo | $960/mo |
| Homeownership Rate | 65.1% | 57.1% |
| Rent as Share of Income | 20.5% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.