Jackson vs Dayton: Housing
| Jackson | Dayton | |
|---|---|---|
| Median Home Value | $153,600 | $100,600 |
| Median Gross Rent | $759/mo | $918/mo |
| Homeownership Rate | 57.8% | 48.4% |
| Rent as Share of Income | 17.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jackson | Dayton | |
|---|---|---|
| Median Home Value | $153,600 | $100,600 |
| Median Gross Rent | $759/mo | $918/mo |
| Homeownership Rate | 57.8% | 48.4% |
| Rent as Share of Income | 17.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.