Jasper vs Dothan: Housing
| Jasper | Dothan | |
|---|---|---|
| Median Home Value | $215,700 | $194,000 |
| Median Gross Rent | $721/mo | $960/mo |
| Homeownership Rate | 66.4% | 57.1% |
| Rent as Share of Income | 13.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jasper | Dothan | |
|---|---|---|
| Median Home Value | $215,700 | $194,000 |
| Median Gross Rent | $721/mo | $960/mo |
| Homeownership Rate | 66.4% | 57.1% |
| Rent as Share of Income | 13.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.