Jasper vs Tampa: Housing
| Jasper | Tampa | |
|---|---|---|
| Median Home Value | $78,300 | $420,400 |
| Median Gross Rent | $725/mo | $1,701/mo |
| Homeownership Rate | 48.0% | 50.3% |
| Rent as Share of Income | 17.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jasper | Tampa | |
|---|---|---|
| Median Home Value | $78,300 | $420,400 |
| Median Gross Rent | $725/mo | $1,701/mo |
| Homeownership Rate | 48.0% | 50.3% |
| Rent as Share of Income | 17.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.