Jay vs Edmond: Housing
| Jay | Edmond | |
|---|---|---|
| Median Home Value | $107,900 | $351,400 |
| Median Gross Rent | $765/mo | $1,344/mo |
| Homeownership Rate | 61.3% | 70.3% |
| Rent as Share of Income | 24.1% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jay | Edmond | |
|---|---|---|
| Median Home Value | $107,900 | $351,400 |
| Median Gross Rent | $765/mo | $1,344/mo |
| Homeownership Rate | 61.3% | 70.3% |
| Rent as Share of Income | 24.1% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.