Jay vs Moore: Housing
| Jay | Moore | |
|---|---|---|
| Median Home Value | $107,900 | $204,500 |
| Median Gross Rent | $765/mo | $1,340/mo |
| Homeownership Rate | 61.3% | 67.9% |
| Rent as Share of Income | 24.1% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jay | Moore | |
|---|---|---|
| Median Home Value | $107,900 | $204,500 |
| Median Gross Rent | $765/mo | $1,340/mo |
| Homeownership Rate | 61.3% | 67.9% |
| Rent as Share of Income | 24.1% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.