Jay vs Tulsa: Housing
| Jay | Tulsa | |
|---|---|---|
| Median Home Value | $107,900 | $205,300 |
| Median Gross Rent | $765/mo | $1,052/mo |
| Homeownership Rate | 61.3% | 51.9% |
| Rent as Share of Income | 24.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jay | Tulsa | |
|---|---|---|
| Median Home Value | $107,900 | $205,300 |
| Median Gross Rent | $765/mo | $1,052/mo |
| Homeownership Rate | 61.3% | 51.9% |
| Rent as Share of Income | 24.1% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.