Jeannette vs Erie: Housing
| Jeannette | Erie | |
|---|---|---|
| Median Home Value | $114,400 | $115,200 |
| Median Gross Rent | $863/mo | $870/mo |
| Homeownership Rate | 67.4% | 54.1% |
| Rent as Share of Income | 21.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jeannette | Erie | |
|---|---|---|
| Median Home Value | $114,400 | $115,200 |
| Median Gross Rent | $863/mo | $870/mo |
| Homeownership Rate | 67.4% | 54.1% |
| Rent as Share of Income | 21.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.