Jerome vs Nampa: Housing
| Jerome | Nampa | |
|---|---|---|
| Median Home Value | $225,400 | $370,800 |
| Median Gross Rent | $947/mo | $1,420/mo |
| Homeownership Rate | 73.2% | 70.2% |
| Rent as Share of Income | 17.0% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jerome | Nampa | |
|---|---|---|
| Median Home Value | $225,400 | $370,800 |
| Median Gross Rent | $947/mo | $1,420/mo |
| Homeownership Rate | 73.2% | 70.2% |
| Rent as Share of Income | 17.0% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.