Jerome vs Peoria: Housing
| Jerome | Peoria | |
|---|---|---|
| Median Home Value | $127,800 | $156,200 |
| Median Gross Rent | $951/mo | $1,005/mo |
| Homeownership Rate | 70.4% | 57.5% |
| Rent as Share of Income | 17.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jerome | Peoria | |
|---|---|---|
| Median Home Value | $127,800 | $156,200 |
| Median Gross Rent | $951/mo | $1,005/mo |
| Homeownership Rate | 70.4% | 57.5% |
| Rent as Share of Income | 17.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.