Jesup vs Atlanta: Housing
| Jesup | Atlanta | |
|---|---|---|
| Median Home Value | $158,500 | $439,600 |
| Median Gross Rent | $696/mo | $1,711/mo |
| Homeownership Rate | 62.9% | 46.4% |
| Rent as Share of Income | 17.8% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Jesup | Atlanta | |
|---|---|---|
| Median Home Value | $158,500 | $439,600 |
| Median Gross Rent | $696/mo | $1,711/mo |
| Homeownership Rate | 62.9% | 46.4% |
| Rent as Share of Income | 17.8% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.