Johnstown vs Erie: Housing
| Johnstown | Erie | |
|---|---|---|
| Median Home Value | $45,400 | $115,200 |
| Median Gross Rent | $644/mo | $870/mo |
| Homeownership Rate | 55.2% | 54.1% |
| Rent as Share of Income | 20.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Johnstown | Erie | |
|---|---|---|
| Median Home Value | $45,400 | $115,200 |
| Median Gross Rent | $644/mo | $870/mo |
| Homeownership Rate | 55.2% | 54.1% |
| Rent as Share of Income | 20.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.