Joseph vs Bend: Housing
| Joseph | Bend | |
|---|---|---|
| Median Home Value | $334,900 | $718,400 |
| Median Gross Rent | $1,151/mo | $1,883/mo |
| Homeownership Rate | 67.0% | 61.7% |
| Rent as Share of Income | 25.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Joseph | Bend | |
|---|---|---|
| Median Home Value | $334,900 | $718,400 |
| Median Gross Rent | $1,151/mo | $1,883/mo |
| Homeownership Rate | 67.0% | 61.7% |
| Rent as Share of Income | 25.4% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.