Kaibito vs Tucson: Housing
| Kaibito | Tucson | |
|---|---|---|
| Median Home Value | $60,200 | $266,200 |
| Median Gross Rent | $682/mo | $1,145/mo |
| Homeownership Rate | 77.2% | 51.8% |
| Rent as Share of Income | 17.4% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kaibito | Tucson | |
|---|---|---|
| Median Home Value | $60,200 | $266,200 |
| Median Gross Rent | $682/mo | $1,145/mo |
| Homeownership Rate | 77.2% | 51.8% |
| Rent as Share of Income | 17.4% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.