Kalama vs Vancouver: Housing
| Kalama | Vancouver | |
|---|---|---|
| Median Home Value | $471,500 | $462,400 |
| Median Gross Rent | —/mo | $1,702/mo |
| Homeownership Rate | 65.3% | 50.8% |
| Rent as Share of Income | — | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kalama | Vancouver | |
|---|---|---|
| Median Home Value | $471,500 | $462,400 |
| Median Gross Rent | —/mo | $1,702/mo |
| Homeownership Rate | 65.3% | 50.8% |
| Rent as Share of Income | — | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.