Kalida vs Dayton: Housing
| Kalida | Dayton | |
|---|---|---|
| Median Home Value | $196,100 | $100,600 |
| Median Gross Rent | $922/mo | $918/mo |
| Homeownership Rate | 72.2% | 48.4% |
| Rent as Share of Income | 12.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kalida | Dayton | |
|---|---|---|
| Median Home Value | $196,100 | $100,600 |
| Median Gross Rent | $922/mo | $918/mo |
| Homeownership Rate | 72.2% | 48.4% |
| Rent as Share of Income | 12.6% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.