Kalida vs Toledo: Housing
| Kalida | Toledo | |
|---|---|---|
| Median Home Value | $196,100 | $114,500 |
| Median Gross Rent | $922/mo | $901/mo |
| Homeownership Rate | 72.2% | 53.3% |
| Rent as Share of Income | 12.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kalida | Toledo | |
|---|---|---|
| Median Home Value | $196,100 | $114,500 |
| Median Gross Rent | $922/mo | $901/mo |
| Homeownership Rate | 72.2% | 53.3% |
| Rent as Share of Income | 12.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.