Kamas vs Orem: Housing
| Kamas | Orem | |
|---|---|---|
| Median Home Value | $515,500 | $472,300 |
| Median Gross Rent | $1,478/mo | $1,438/mo |
| Homeownership Rate | 84.2% | 57.8% |
| Rent as Share of Income | 18.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kamas | Orem | |
|---|---|---|
| Median Home Value | $515,500 | $472,300 |
| Median Gross Rent | $1,478/mo | $1,438/mo |
| Homeownership Rate | 84.2% | 57.8% |
| Rent as Share of Income | 18.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.