Kamas vs Provo: Housing
| Kamas | Provo | |
|---|---|---|
| Median Home Value | $515,500 | $467,200 |
| Median Gross Rent | $1,478/mo | $1,193/mo |
| Homeownership Rate | 84.2% | 39.4% |
| Rent as Share of Income | 18.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kamas | Provo | |
|---|---|---|
| Median Home Value | $515,500 | $467,200 |
| Median Gross Rent | $1,478/mo | $1,193/mo |
| Homeownership Rate | 84.2% | 39.4% |
| Rent as Share of Income | 18.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.