Kanab vs Provo: Housing
| Kanab | Provo | |
|---|---|---|
| Median Home Value | $456,800 | $467,200 |
| Median Gross Rent | $986/mo | $1,193/mo |
| Homeownership Rate | 75.5% | 39.4% |
| Rent as Share of Income | 13.8% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kanab | Provo | |
|---|---|---|
| Median Home Value | $456,800 | $467,200 |
| Median Gross Rent | $986/mo | $1,193/mo |
| Homeownership Rate | 75.5% | 39.4% |
| Rent as Share of Income | 13.8% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.