Kapolei vs Hilo: Housing
| Kapolei | Hilo | |
|---|---|---|
| Median Home Value | $744,200 | $483,000 |
| Median Gross Rent | $2,311/mo | $1,427/mo |
| Homeownership Rate | 76.5% | 66.1% |
| Rent as Share of Income | 21.6% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kapolei | Hilo | |
|---|---|---|
| Median Home Value | $744,200 | $483,000 |
| Median Gross Rent | $2,311/mo | $1,427/mo |
| Homeownership Rate | 76.5% | 66.1% |
| Rent as Share of Income | 21.6% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.