Kaser vs Albany: Housing
| Kaser | Albany | |
|---|---|---|
| Median Home Value | $877,000 | $234,700 |
| Median Gross Rent | $1,341/mo | $1,216/mo |
| Homeownership Rate | 14.9% | 38.2% |
| Rent as Share of Income | 59.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kaser | Albany | |
|---|---|---|
| Median Home Value | $877,000 | $234,700 |
| Median Gross Rent | $1,341/mo | $1,216/mo |
| Homeownership Rate | 14.9% | 38.2% |
| Rent as Share of Income | 59.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.