Kayenta vs Mesa: Housing
| Kayenta | Mesa | |
|---|---|---|
| Median Home Value | $37,400 | $408,000 |
| Median Gross Rent | $772/mo | $1,620/mo |
| Homeownership Rate | 53.8% | 64.4% |
| Rent as Share of Income | 15.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kayenta | Mesa | |
|---|---|---|
| Median Home Value | $37,400 | $408,000 |
| Median Gross Rent | $772/mo | $1,620/mo |
| Homeownership Rate | 53.8% | 64.4% |
| Rent as Share of Income | 15.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.