Kayenta vs Tucson: Housing
| Kayenta | Tucson | |
|---|---|---|
| Median Home Value | $37,400 | $266,200 |
| Median Gross Rent | $772/mo | $1,145/mo |
| Homeownership Rate | 53.8% | 51.8% |
| Rent as Share of Income | 15.9% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kayenta | Tucson | |
|---|---|---|
| Median Home Value | $37,400 | $266,200 |
| Median Gross Rent | $772/mo | $1,145/mo |
| Homeownership Rate | 53.8% | 51.8% |
| Rent as Share of Income | 15.9% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.