Keaau vs Waipahu: Housing
| Keaau | Waipahu | |
|---|---|---|
| Median Home Value | $332,900 | $868,600 |
| Median Gross Rent | $827/mo | $1,658/mo |
| Homeownership Rate | 60.9% | 59.7% |
| Rent as Share of Income | 11.7% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Keaau | Waipahu | |
|---|---|---|
| Median Home Value | $332,900 | $868,600 |
| Median Gross Rent | $827/mo | $1,658/mo |
| Homeownership Rate | 60.9% | 59.7% |
| Rent as Share of Income | 11.7% | 19.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.