Kearny vs Mesa: Housing
| Kearny | Mesa | |
|---|---|---|
| Median Home Value | $125,100 | $408,000 |
| Median Gross Rent | $1,065/mo | $1,620/mo |
| Homeownership Rate | 82.1% | 64.4% |
| Rent as Share of Income | 27.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kearny | Mesa | |
|---|---|---|
| Median Home Value | $125,100 | $408,000 |
| Median Gross Rent | $1,065/mo | $1,620/mo |
| Homeownership Rate | 82.1% | 64.4% |
| Rent as Share of Income | 27.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.