Keasbey vs Newark: Housing
| Keasbey | Newark | |
|---|---|---|
| Median Home Value | $278,800 | $373,700 |
| Median Gross Rent | $1,685/mo | $1,392/mo |
| Homeownership Rate | 20.0% | 24.4% |
| Rent as Share of Income | — | 32.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Keasbey | Newark | |
|---|---|---|
| Median Home Value | $278,800 | $373,700 |
| Median Gross Rent | $1,685/mo | $1,392/mo |
| Homeownership Rate | 20.0% | 24.4% |
| Rent as Share of Income | — | 32.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.