Keene vs Dallas: Housing
| Keene | Dallas | |
|---|---|---|
| Median Home Value | $225,300 | $320,700 |
| Median Gross Rent | $969/mo | $1,472/mo |
| Homeownership Rate | 50.8% | 42.4% |
| Rent as Share of Income | 22.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Keene | Dallas | |
|---|---|---|
| Median Home Value | $225,300 | $320,700 |
| Median Gross Rent | $969/mo | $1,472/mo |
| Homeownership Rate | 50.8% | 42.4% |
| Rent as Share of Income | 22.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.