Keizer vs Salem: Housing
| Keizer | Salem | |
|---|---|---|
| Median Home Value | $434,100 | $416,900 |
| Median Gross Rent | $1,424/mo | $1,400/mo |
| Homeownership Rate | 62.9% | 55.9% |
| Rent as Share of Income | 20.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Keizer | Salem | |
|---|---|---|
| Median Home Value | $434,100 | $416,900 |
| Median Gross Rent | $1,424/mo | $1,400/mo |
| Homeownership Rate | 62.9% | 55.9% |
| Rent as Share of Income | 20.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.