Kellogg vs Nampa: Housing
| Kellogg | Nampa | |
|---|---|---|
| Median Home Value | $250,600 | $370,800 |
| Median Gross Rent | $989/mo | $1,420/mo |
| Homeownership Rate | 48.5% | 70.2% |
| Rent as Share of Income | 23.4% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kellogg | Nampa | |
|---|---|---|
| Median Home Value | $250,600 | $370,800 |
| Median Gross Rent | $989/mo | $1,420/mo |
| Homeownership Rate | 48.5% | 70.2% |
| Rent as Share of Income | 23.4% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.