Kemp vs El Paso: Housing
| Kemp | El Paso | |
|---|---|---|
| Median Home Value | $168,100 | $184,500 |
| Median Gross Rent | $1,036/mo | $1,073/mo |
| Homeownership Rate | 73.2% | 60.8% |
| Rent as Share of Income | 22.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kemp | El Paso | |
|---|---|---|
| Median Home Value | $168,100 | $184,500 |
| Median Gross Rent | $1,036/mo | $1,073/mo |
| Homeownership Rate | 73.2% | 60.8% |
| Rent as Share of Income | 22.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.