Kent City vs Livonia: Housing
| Kent City | Livonia | |
|---|---|---|
| Median Home Value | $167,200 | $281,100 |
| Median Gross Rent | —/mo | $1,322/mo |
| Homeownership Rate | 85.7% | 87.2% |
| Rent as Share of Income | — | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kent City | Livonia | |
|---|---|---|
| Median Home Value | $167,200 | $281,100 |
| Median Gross Rent | —/mo | $1,322/mo |
| Homeownership Rate | 85.7% | 87.2% |
| Rent as Share of Income | — | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.