Kent City vs Warren: Housing
| Kent City | Warren | |
|---|---|---|
| Median Home Value | $167,200 | $193,400 |
| Median Gross Rent | —/mo | $1,225/mo |
| Homeownership Rate | 85.7% | 71.1% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kent City | Warren | |
|---|---|---|
| Median Home Value | $167,200 | $193,400 |
| Median Gross Rent | —/mo | $1,225/mo |
| Homeownership Rate | 85.7% | 71.1% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.