Kent vs Everett: Housing
| Kent | Everett | |
|---|---|---|
| Median Home Value | $587,800 | $565,300 |
| Median Gross Rent | $1,909/mo | $1,740/mo |
| Homeownership Rate | 57.2% | 49.0% |
| Rent as Share of Income | 24.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kent | Everett | |
|---|---|---|
| Median Home Value | $587,800 | $565,300 |
| Median Gross Rent | $1,909/mo | $1,740/mo |
| Homeownership Rate | 57.2% | 49.0% |
| Rent as Share of Income | 24.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.