Kent vs Seattle: Housing
| Kent | Seattle | |
|---|---|---|
| Median Home Value | $587,800 | $938,600 |
| Median Gross Rent | $1,909/mo | $2,030/mo |
| Homeownership Rate | 57.2% | 43.7% |
| Rent as Share of Income | 24.8% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kent | Seattle | |
|---|---|---|
| Median Home Value | $587,800 | $938,600 |
| Median Gross Rent | $1,909/mo | $2,030/mo |
| Homeownership Rate | 57.2% | 43.7% |
| Rent as Share of Income | 24.8% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.