Kenton vs Akron: Housing
| Kenton | Akron | |
|---|---|---|
| Median Home Value | $107,100 | $122,000 |
| Median Gross Rent | $625/mo | $955/mo |
| Homeownership Rate | 72.5% | 50.7% |
| Rent as Share of Income | 13.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Kenton | Akron | |
|---|---|---|
| Median Home Value | $107,100 | $122,000 |
| Median Gross Rent | $625/mo | $955/mo |
| Homeownership Rate | 72.5% | 50.7% |
| Rent as Share of Income | 13.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.